Tomato
| Attribute | Value |
|---|---|
| Fruit Shape | Flat Round |
| Fruit Weight | 80-100gm |
| Fruit Color | Deep Red |
| Harvest | 65-70 DAT |
| Avg. Yield | 20-25 MT/acre |
| Growing Season | Late Kharif, Rabi, Summer |
| Unique Features | TYLCV & BW resistant, good heat Set, Firm, long shelf life |
Chilli
| Attribute | Value |
|---|---|
| Fruit Color | Dark Green - Glossy Red |
| Fruit Length | 8-9 cm |
| Fruit Diameter | 0.8-0.9 cm |
| Wrinkle | Medium |
| Harvest | 55-58 DOT |
| Purpose | Dual |
| Pungency | Medium |
| Unique Features | Tolerant to Virus, Drought & Powdery Mildew |
Bottle Gourd
| Attribute | Value |
|---|---|
| Fruit Shape | Cylindrical |
| Fruit Weight | 0.80-1 Kg |
| Fruit Color | Green |
| Fruit Length | 35-40 cm |
| Harvest | 50-55 Days |
| Crop Duration | 120-140 Days |
| Unique Features | Soft pulp, Suited for long distance transport |
Sponge Gourd
| Attribute | Value |
|---|---|
| Fruit Shape | Elliptical |
| Fruit Weight | 100-150 gm |
| Fruit Color | Dark Green |
| Fruit Length | 25-30 |
| Fruit Diameter | 4-5 cm |
| Harvest | 45-50 days |
| Crop Duration | 90-105 days |
| Growing Season | Kharif / Summer |
| Unique Features | Early & profuse setting |
Cucumber
| Attribute | Value |
|---|---|
| Fruit Shape | Cylindrical |
| Fruit Weight | 150-180 gm |
| Fruit Color | Dark Green |
| Fruit Diameter | 18-20 cm |
| Harvest | 40-42 days |
| Avg. Yield | 9-11 Ton |
| Growing Season | Kharif / Rabi / Mild Summer |
| Unique Features | Profuse fruiting |
| Attribute | Value |
|---|---|
| Fruit Shape | Cylindrical |
| Fruit Color | Shiny Green |
| Fruit Diameter | 18-20 cm |
| Harvest | 42-45 days |
| Avg. Yield | 8-10 Ton/acre |
| Growing Season | Kharif / Rabi / Mild Summer |
Bitter Gourd
| Attribute | Value |
|---|---|
| Fruit Weight | 100-120 gm |
| Fruit Color | Shiny Green |
| Fruit Length | 20-25 cm |
| Fruit Diameter | 5-6 cm |
| Harvest | 40-45 Days |
| Crop Duration | 150-180 Days |
| Unique Features | Profuse bearing, Good keeping Quality |
| Attribute | Value |
|---|---|
| Fruit Shape | Spindle / Spined |
| Fruit Weight | 60-65 gm |
| Fruit Color | Dark Green |
| Fruit Length | 8-10 cm |
| Harvest | 43-45 Days |
| Crop Duration | 150-180 Days |
| Unique Features | Early, High Yielder, Sturdy Vines, excellent keeping quality |
Brinjal
| Attribute | Value |
|---|---|
| Fruit Shape | Oval |
| Fruit Weight | 60-80 gm |
| Fruit Color | Green with white strips |
| Harvest | 62-65 Days |
| Crop Duration | 150-180 Days |
| Growing Season | Kharif, Rabi, Mild Summer |
| Unique Features | Cluster bearing, resistance to BW |
| Attribute | Value |
|---|---|
| Fruit Shape | Oblong |
| Fruit Weight | 150-400 gm |
| Fruit Color | Blackish Dark Purple |
| Harvest | 68-72 Days |
| Growing Season | Kharif, Rabi, Mild Summer |
| Unique Features | Soft, thornless, very less seed |
Pumpkin
| Attribute | Value |
|---|---|
| Maturity Days | 85-88 Days |
| Fruit Shape | Flat Round |
| Fruit Colour | Green With White Dots |
| Fruit Weight | 4-6 Kg |
| Speciality | Excellent Fruit Set |
Bhindi
| Attribute | Value |
|---|---|
| Habit | Tall & Vigorous |
| Fruit Shape | 5 Ridged |
| Fruit Weight | 200-225 gm |
| Fruit Color | Dark green |
| Fruit Length | 11-13 cm |
| Fruit Diameter | 1.5-1.8 cm |
| Harvest | 42-45 days |
| Avg. Yield | 6-7 Ton / acre |
| Growing Season | Round the year except Severe Cold |
| Speciality | Easy Picking, High tolerance to YVMV & OLCV |
Radish
| Attribute | Value |
|---|---|
| Root | Smooth & White |
| Root Length | 10-12 inch |
| Weight | 250-400gm |
| Maturity | 45-48 days |
| Growing Season | Kharif & Rabi except peak Summer and winter |
| Unique Feature | Stay for longer time in soil |
Watermelon
| Attribute | Value |
|---|---|
| Fruit Shape | Oval |
| Fruit Weight | 3-5 Kg |
| Fruit Color | Dark Black |
| Fruit Diameter | 1.5-1.8 cm |
| Harvest | 60-65 Days on mulch |
| Avg. Yield | 5-7 Ton |
| Growing Season | All season |
| Unique Features | TSS 12-14%, Early, excellent keeping quality |
Muskmelon
| Attribute | Value |
|---|---|
| Fruit Shape | Round |
| Rind Type | Attractive netting & Shiny rind |
| Fruit Weight | 1.5-2 Kg |
| Fruit Color | Deep orange & crispy |
| Harvest | 42-45 days |
| Avg. Yield | 6-7 Ton / acre |
| Speciality | Heavy bearing, small cavity, more flesh |
Coriander
Imported, multi cut. Stem 20-25cm. Broad leaves, nice aroma. Slow Bolting. Maturity 50 Days.
Spinach
Amranthus
Pea
| Attribute | Value |
|---|---|
| Grain Colour | Green |
| Grain/Pod | 10 |
| Maturity (Kharif) | 40-45 DAS |
| Maturity (Rabi) | 70-75 Days |
| Tolerance | Powdery Mildew |
| Unique Feature | Seeds are uniform and sweet. Fetch better price in market. |
Onion

